Session 2 as of 18:00 - 02/02/11
Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
---|---|---|---|---|---|---|
1 | Dani Pedrosa | Repsol Honda Team | 2:00.770 | - | - | 39 |
2 | Casey Stoner | Repsol Honda Team | 2:01.434 | +0.664 | +0.664 | 44 |
3 | Ben Spies | Yamaha Factory Racing | 2:01.508 | +0.074 | +0.738 | 60 |
4 | Andrea Dovizioso | Repsol Honda Team | 2:01.512 | +0.004 | +0.742 | 48 |
5 | Marco Simoncelli | San Carlo Honda Gresini | 2:01.522 | +0.010 | +0.752 | 42 |
6 | Hiroshi Aoyama | San Carlo Honda Gresini | 2:01.534 | +0.012 | +0.764 | 58 |
7 | Jorge Lorenzo | Yamaha Factory Racing | 2:01.563 | +0.029 | +0.793 | 35 |
8 | Alvaro Bautista | Rizla Suzuki MotoGP | 2:01.687 | +0.124 | +0.917 | 63 |
9 | Colin Edwards | Monster Yamaha Tech 3 | 2:01.722 | +0.035 | +0.952 | 33 |
10 | Hector Barbera | Aspar Team | 2:02.093 | +0.371 | +1.323 | 45 |
11 | Nicky Hayden | Ducati Marlboro Team | 2:02.379 | +0.286 | +1.609 | 62 |
12 | Randy De Puniet | Pramac Racing Team | 2:02.426 | +0.047 | +1.656 | 50 |
13 | Valentino Rossi | Ducati Marlboro Team | 2:02.597 | +0.171 | +1.827 | 42 |
14 | Kousuke Akiyoshi | HRC Test Team | 2:02.619 | +0.022 | +1.849 | 47 |
15 | Cal Crutchlow | Monster Yamaha Tech 3 | 2:03.032 | +0.413 | +2.262 | 38 |
16 | Loris Capirossi | Pramac Racing Team | 2:03.047 | +0.015 | +2.277 | 56 |
17 | Karel Abraham | Cardion AB Motoracing | 2:03.466 | +0.419 | +2.696 | 47 |
18 | T2 | Yamaha Test Team | 2:03.910 | +0.444 | +3.140 | 51 |
19 | Toni Elias | LCR Honda MotoGP | 2:04.026 | +0.116 | +3.256 | 58 |
20 | T1 | Yamaha Test Team | 2:04.142 | +0.116 | +3.372 | 56 |
Session 1 as of 18:00 - 01/02/11
Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
---|---|---|---|---|---|---|
1 | Casey Stoner | Repsol Honda Team | 2:01.574 | - | - | 52 |
2 | Jorge Lorenzo | Yamaha Factory Racing | 2:01.977 | +0.403 | +0.403 | 44 |
3 | Dani Pedrosa | Repsol Honda Team | 2:02.024 | +0.047 | +0.450 | 53 |
4 | Marco Simoncelli | San Carlo Honda Gresini | 2:02.295 | +0.271 | +0.721 | 42 |
5 | Ben Spies | Yamaha Factory Racing | 2:02.332 | +0.037 | +0.758 | 24 |
6 | Alvaro Bautista | Rizla Suzuki MotoGP | 2:02.422 | +0.090 | +0.848 | 38 |
7 | Hiroshi Aoyama | San Carlo Honda Gresini | 2:02.483 | +0.061 | +0.909 | 22 |
8 | Andrea Dovizioso | Repsol Honda Team | 2:02.507 | +0.024 | +0.933 | 44 |
9 | Colin Edwards | Monster Yamaha Tech 3 | 2:02.514 | +0.007 | +0.940 | 53 |
10 | Randy De Puniet | Pramac Racing Team | 2:03.152 | +0.638 | +1.578 | 46 |
11 | Kousuke Akiyoshi | HRC Test Team | 2:03.224 | +0.072 | +1.650 | 26 |
12 | Valentino Rossi | Ducati Marlboro Team | 2:03.365 | +0.141 | +1.791 | 23 |
13 | Nicky Hayden | Ducati Marlboro Team | 2:03.508 | +0.143 | +1.934 | 58 |
14 | Loris Capirossi | Pramac Racing Team | 2:03.695 | +0.187 | +2.121 | 60 |
15 | Hector Barbera | Aspar Team | 2:03.767 | +0.072 | +2.193 | 36 |
16 | Cal Crutchlow | Monster Yamaha Tech 3 | 2:04.009 | +0.242 | +2.435 | 36 |
17 | Toni Elias | LCR Honda MotoGP | 2:04.238 | +0.229 | +2.664 | 41 |
18 | Karel Abraham | Cardion AB Motoracing | 2:04.470 | +0.232 | +2.896 | 52 |
19 | T1 | Yamaha Test Team | 2:04.717 | +0.247 | +3.143 | 58 |
20 | T2 | Yamaha Test Team | 2:05.235 | +0.518 | +3.661 | 24 |
0 comentarios:
Publicar un comentario